T&S parameters
T&S parameters of the Gold 15' as supplied by Tannoy UK LTD:

Monitor Gold 15', 12', 10', T&S parameters gathered from various sources:
| Dual Concentric MODEL | Gold III-LZ |
Gold 12 | Gold 15 |
| parameter | value | value | value |
| Vas, volume equivalent compliance | 200 litres | 200 litres | 350 litres |
| Fs, free air resonance | 26 Hz | 28 Hz | 26 Hz |
| Qt, total Q-factor | 0.23 | 0.24 | 0.2 |
| Qa, mechanical & acoustic Q | 2.2 | 1.29 | 2 |
| Qe, electrical Q | 0.26 | 0.29 | 0.22 |
| Mmd, Dynamic Mass, excl. air load | 34.4 g | 40.2 g | 90 g |
| Cms, dynamic compliance | 1.1 mm/N | 0.26 mm/N | 0.42 mm/N |
| Sd, piston radiating area | 0.0360 m2 | 0.0528 m2 | 0.077 m2 |
| B, gap flux | 1.0 T | 1.15 T | 1.35 T |
| BL, force factor (=B*L) Newtons per Amp | 11.2 N/A | 22.4 N/A | 19.2 N/A |
| Re, voice coil resistance | 5,8 Ohm | 5.8 Ohm | 5.5 Ohm |
| Pth, thermal power rating | 15 W | 30 W | 50 W |
| Chassis Sensitivity (@2.83V, 1m, free air) | 91,5 dB | 93.5 dB | 95 dB |
| Rms, mechanical resistance (mech-Ohm) | 2.55 | 9.76 | 7.45 |
| LF Voice Coil Diameter | 2.5" | 2" | 2" |
| HF Voice Coil Diameter | 2" | 2" | 2" |
| HF Gap Flux, B | 1.5 T | 1.5 T | 1.8 T |
| Magnet Mass | 6.25 lb | 7.5 lb | 13 lb |
| LF to HF crossover frequency | 1200 Hz | 1000 Hz | 1000 Hz |
© PE1MMK Hans Hilberink, 03-01-2004.